
account maintenance
ᡣ𐭩 DAILY | PRICE |
---|---|
DAILY ONLY Daily 100 points, Claim mail, Claim podcast | 5k |
DAILY WAVEPLATE Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for : > Simulation & Forgery > Tacet field > Boss fight | 6k 8k 12k |
ᡣ𐭩 WEEKLY | PRICE |
---|---|
WEEKLY DAILY Daily 100 points, Claim mail, Claim podcast | 30k |
WEEKLY A Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss | 50k |
WEEKLY B Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge | 65k |
GARDEN PACKAGE Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge, Full weekly podcast | 90k |
ᡣ𐭩 MONTHLY | PRICE |
---|---|
MONTHLY DAILY Daily 100 points, Claim mail, Claim podcast | 130k |
MONTHLY A Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss | 200k |
MONTHLY B Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge | 260k |
FLAMING PACKAGE Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge, Full weekly podcast | 335k |
ᡣ𐭩 ONE PATCH | PRICE |
---|---|
ONE PATCH DAILY Daily 100 points, Claim mail, Claim podcast | 200k |
ONE PATCH A Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss | 300k |
ONE PATCH B Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge | 360k |
MOONLIT PACKAGE Daily 100 points, Claim mail, Claim podcast, Spend 240 waveplate for simulation/forgery/overlord boss, 3 weekly bosses challenge, Full weekly podcast | 450k |

Exploration & Farming
ᡣ𐭩 MAP EXPLORATION | PRICE |
---|---|
SMALL MAP > Jinzhou > Gorges of Spirit > Wuming Bay > Norfall Barren > Tiger's Maw | - |
1% - 40% | 1k/% |
41% - 80% | 2k/% |
81% - 90% | 3k/% |
91% - 100% | 5k/% |
ᡣ𐭩 MAP EXPLORATION | PRICE |
---|---|
BIG MAP > Whining Aix's Mire > Port City > Central Plains > Desorock Highland > Mt. Firmament | - |
1% - 40% | 2k/% |
41% - 80% | 3k/% |
81% - 90% | 4k/% |
91% - 100% | 6k/% |
ᡣ𐭩 EXPLORATION | PRICE |
---|---|
Resonance Beacon | 1k |
Resonance Nexus | 2k |
Sonance Casket | 1k |
Windchimer | 1k |
Basic chest / Scattered Chest | 1k |
Standard / Advanced Chest | 2k |
Puzzle / Time Trial / Elite Enemy | 2k |
Lampylumen Ore | 200p/each |
MINI GAMES EXPLORATION Echo Challenge: Cruisewings | 7k |
Echo Challenge: Gulpuff | 5k |
Echo Challenge: Clang Bang | 2k |
Stone Lift Challenge | 2k |
Shooting Challenge | 2k |
Dash Challenge | 2k |
Backflip Challenge | 3k - 5k -7k |
ᡣ𐭩 RED MIST ENEMIES | PRICE |
---|---|
RED MIST ENEMIES B4 Level 25: Carapace / Chazerazor | 2k |
Level 45: Chasm Guardian | 3k |
Level 50: Sabyr Boar (4) | 5k |
Level 45: Saurian | 5k |
Level 40 - 50: Dreadmane Havoc (5) | 7k |
RED MIST ENEMIES B5 Level 60: Roseshroom (2) | 10k |
Level 70: Traffic Lamp (3) | 12k |
Level 70: Diamondclaw (3) | 15k |
Level 80/90: Whiff Whiff, Zig Zag, Tick Tack (3) | 30k |
Level 80: The Fradictus (3) | 25k |
Level 80: Icy Clang Bang | 10k |
Level 85: Obelisk Guardian | 15k |
Level 90: Prism Heart (4) | 40k |
Level 110: Glacio Dreadmane (2) | 25k |
Level 110: Twin Hero (2) | 20k |
Level 120: Hoochimps (3) | 35k |
Level 120: Spearback King | 20k |
Level 120: Lumisclae Construct | 35k |
Level 120: Mighty Lightcrusher | 35k |
ᡣ𐭩 FARMING | PRICE |
---|---|
Ascension Material | 200p/pcs |
Forte (Skil) Material | 200p/pcs |
Weapon Material | 200p/pcs |
Simulation Challenge | 1k/run |
Forgery Challenge | 1k/run |
Tacet Field | 2k/run |
Boss Challenge | 3k/run |
Weekly Challenge | 5k/run |
ECHO FARMING Normal Enemy | 200p/encounter |
Elite Enemy | 500p/encounter |
Overlord Enemy | 3k |
Calamity Enemy | 5k |
ECHO FARMING BUNDLING 10 battle Overlord Enemy | 20k |
10 battle Calamity Enemy | 35k |
ECHO DATA BANK LEVELING Level 1 -7 > Package | 7k/level 45k |
Level 7 -15 > Package | 10k/level 75k |
Level 15 -21 > Package | 15k/level 85k |

Ascension
ᡣ𐭩 ASCEND & LEVEL UP CHARACTER | PRICE |
---|---|
ASCEND CHARACTER Level 20 - 40 | 2k |
Level 40 - 50 | 10k |
Level 50 - 60 | 15k |
Level 60 - 70 | 25k |
Level 70 - 80 | 35k |
Level 80 - 90 | 50k |
> Level 1 - 90 | 130k |
LEVEL UP CHARACTER Level 1 - 20 | 2k |
Level 20 - 40 | 3k |
Level 40 - 50 | 3k |
Level 50 - 60 | 4k |
Level 60 - 70 | 7k |
Level 70 - 80 | 8k |
Level 80 - 90 | 11k |
> Level 1 - 90 | 35k |
ᡣ𐭩 ASCEND & LEVEL UP WEAPON B4 | PRICE |
---|---|
ASCEND WEAPON B4 Level 20 - 40 | 2k |
Level 40 - 50 | 5k |
Level 50 - 60 | 9k |
Level 60 - 70 | 12k |
Level 70 - 80 | 29k |
Level 80 - 90 | 47k |
> Level 1 - 90 | 100k |
LEVEL UP WEAPON B4 Level 1 - 20 | 2k |
Level 20 - 40 | 3k |
Level 40 - 50 | 3k |
Level 50 - 60 | 4k |
Level 60 - 70 | 5k |
Level 70 - 80 | 8k |
Level 80 - 90 | 13k |
> Level 1 - 90 | 35k |
ᡣ𐭩 ASCEND & LEVEL UP WEAPON B5 | PRICE |
---|---|
ASCEND WEAPON B5 Level 20 - 40 | 2k |
Level 40 - 50 | 6k |
Level 50 - 60 | 9k |
Level 60 - 70 | 14k |
Level 70 - 80 | 30k |
Level 80 - 90 | 54k |
> Level 1 - 90 | 110k |
LEVEL UP WEAPON B5 Level 1 - 20 | 2k |
Level 20 - 40 | 3k |
Level 40 - 50 | 3k |
Level 50 - 60 | 5k |
Level 60 - 70 | 7k |
Level 70 - 80 | 9k |
Level 80 - 90 | 14k |
> Level 1 - 90 | 40k |

Depth of Illusive realm
DIFFICULTY 1 - 6 | 140K |
---|---|
Difficulty 1 | 10k |
Difficulty 2 | 12k |
Difficulty 3 | 20k |
Difficulty 4 | 25k |
Difficulty 5 | 35k |
Difficulty 6 | 45k |
tower of adversity
STABLE MODE | PRICE |
---|---|
Difficulty 1 | 3k |
Difficulty 2 | 3k |
Difficulty 3 | 5k |
Difficulty 4 | 5k |
EXPERIMENT ZONE | PRICE |
---|---|
RESONANT TOWER Difficulty 1 | 5k |
Difficulty 2 | 5k |
Difficulty 3 | 7k |
Difficulty 4 | 7k |
ECHOING TOWER Difficulty 1 | 5k |
Difficulty 2 | 5k |
Difficulty 3 | 7k |
Difficulty 4 | 7k |
HAZARD ZONE | PRICE |
---|---|
RESONANT + ECHOING TOWER Difficulty 1 | 7k |
Difficulty 2 | 7k |
Difficulty 3 | 12k |
Difficulty 4 | 25k |
HAZARD TOWER Difficulty 1 | 30k |
Difficulty 2 | 30k |